Specials

Home
Company History
Engines
  Detroit Diesel
  Mercedes
  Volvo Penta
  VM Motori
Transmissions
Generators
Parts
Service
Engines1
Employment
Locations
Links


 
 Detroit Diesel Engines

SERIES 60 ON-HIGHWAY RATINGS ARE AS FOLLOWS:
Rated HP/RPM Rated Torque

330 HP @ 1800 RPM 1,250 lb-ft
330 HP @ 1800 RPM 1,350 lb-ft
330 HP @ 2100 RPM 1,250 lb-ft
330/350 HP @ 1800 RPM 1,250 lb-ft
330/350 HP @ 2100 RPM 1,250 lb-ft
330/365 HP @ 1800 RPM 1,350 lb-ft
350 HP @ 1800 RPM 1,250 lb-ft
350 HP @ 1800 RPM 1,350 lb-ft
350 HP @ 2100 RPM 1,250 lb-ft
365 HP @ 1800 RPM 1,350 lb-ft
330 HP @ 2100 RPM 1,350 lb-ft
330/350 HP @ 2100 RPM 1,350 lb-ft
350 HP @ 2100 RPM 1,350 lb-ft
370 HP @ 1800 RPM 1,450 lb-ft
370 HP @ 1800 RPM 1,550 lb-ft  
370 HP @ 2100 RPM 1,450 lb-ft
370 HP @ 2100 RPM 1,550 lb-ft
370/430 HP @ 1800 RPM 1,450 lb-ft
370/430 HP @ 1800 RPM 1,550 lb-ft
370/430 HP @ 2100 RPM 1,450 lb-ft
370/430 HP @ 2100 RPM 1,550 lb-ft 
400 HP @ 1800 RPM 1,450 lb-ft
400 HP @ 1800 RPM 1,550 lb-ft
400 HP @ 2100 RPM 1,450 lb-ft
400 HP @ 2100 RPM 1,550 lb-ft             
430 HP @ 1800 RPM 1,450 lb-ft
430 HP @ 1800 RPM 1,550 lb-ft
430 HP @ 2100 RPM 1,450 lb-ft
430 HP @ 2100 RPM 1,550 lb-ft
430 HP @ 2100 RPM 1,650 lb-ft
430/470 HP @ 1800 RPM 1,550 lb-ft
430/470 HP @ 2100 RPM 1,550 lb-ft
430/500 HP @ 2100 RPM 1,650 lb-ft
470 HP @ 2100 RPM 1,550 lb-ft
470 HP @ 2100 RPM 1,650 lb-ft
470/500 @ 2100 RPM 1,550 lb-ft
500 HP @ 2100 RPM 1,550 lb-ft
500 HP @ 2100 RPM 1,650 lb-ft
550 HP @ 2100 RPM 1,850 lb-ft
575 HP @ 2100 RPM 1,850 lb-ft

You can receive additional information about the Series 60 Engines for On-Highway by contacting your local OEM Truck Dealer or contact Western Branch Diesel, Inc. location nearest to you.

Back to Detroit Diesel Page          

  HOME | COMPANY HISTORY | ENGINES | TRANSMISSIONS | GENERATORS |
 | PARTS | SERVICE | ENGINES 1 | LOCATIONS | LINKS